Customers
Directory, ledgers, credit limits and outstanding.
Total Customers
10
7 active
Outstanding
₹68.85 L
6.4%vs last month
Overdue Accounts
2
Follow-up required
MTD Sales
₹8.75 Cr
12.4%vs last month
| Customer | GSTIN | Contact | Category | Terms | Credit Limit | Outstanding | Status | |
|---|---|---|---|---|---|---|---|---|
KS Krishna Silk House CUST-1042 · Surat | 24AAGCK4521B1Z9 | Nilesh Bhai +91 98240 11223 | Wholesaler | 45 Days | ₹15,00,000 | ₹4,25,000 | Active | |
RF Radhe Fashion Fabrics CUST-1043 · Mumbai | 27AAGCR8891K1Z3 | Meera Shah +91 98200 33445 | Distributor | 30 Days | ₹25,00,000 | ₹11,80,000 | Active | |
ST Shanti Textiles CUST-1044 · Ahmedabad | 24AABCS9987L1Z2 | Piyush Patel +91 98250 88112 | Retailer | COD | ₹8,00,000 | ₹65,000 | Active | |
VS Vardhman Sarees CUST-1045 · Jaipur | 08AACCV5510R1Z8 | Rakesh Jain +91 94140 22110 | Wholesaler | 60 Days | ₹12,00,000 | ₹8,90,000 | Pending | |
AE Aashiyana Enterprises CUST-1046 · Delhi | 07AAECA6621Q1Z4 | Sameer Khan +91 98110 55223 | Distributor | 45 Days | ₹30,00,000 | ₹21,40,000 | Delayed | |
LF Laxmi Fabric Mart CUST-1047 · Kolkata | 19AAKCL2210H1Z6 | Debashish Roy +91 98300 44112 | Retailer | 30 Days | ₹9,00,000 | ₹2,40,000 | Active | |
SW Sanskruti Weaves CUST-1048 · Bengaluru | 29AAJCS7712M1Z1 | Latha Reddy +91 98450 66332 | Wholesaler | 45 Days | ₹18,00,000 | ₹10,20,000 | Active | |
GB Golden Border House CUST-1049 · Hyderabad | 36AAKCG3320D1Z7 | Vijay Rao +91 98490 22114 | Wholesaler | COD | ₹22,00,000 | ₹0 | Active | |
NS Nakoda Sarees CUST-1050 · Surat | 24AAFCN6612E1Z0 | Mahendra Bhai +91 98240 77889 | Retailer | 15 Days | ₹5,00,000 | ₹1,45,000 | Active | |
TT Trimurti Textiles CUST-1051 · Indore | 23AAECT4489G1Z2 | Sunil Agrawal +91 98260 33221 | Distributor | 30 Days | ₹16,00,000 | ₹7,80,000 | Delayed |
Showing 1–10 of 10