Raw Material
Yarn, zari, dyes & filaments — incoming and current stock.
SKUs
6
Stock Value
₹30.68 L
3.4%vs last month
Low Stock
0
MTD Consumption
₹28.40 L
2.1%vs last month
| Material | Supplier | Location | Stock | Min | Incoming | Rate | Value | |
|---|---|---|---|---|---|---|---|---|
Polyester Yarn 150D RM-01 | Ganesh Yarn Traders | Warehouse A - Rack 12 | 4,200 Kg | 1,000 | +800 | ₹148 | ₹6.22 L | |
Gold Zari 1200 RM-02 | Shree Ram Zari | Warehouse B - Rack 04 | 380 Kg | 100 | +50 | ₹3,850 | ₹14.63 L | |
Viscose Filament RM-03 | Modi Silk Suppliers | Warehouse A - Rack 08 | 1,240 Kg | 400 | +200 | ₹285 | ₹3.53 L | |
Reactive Dye Red RM-04 | Kalpataru Dyes & Chem | Chem Store - Rack 02 | 96 Kg | 50 | +25 | ₹1,250 | ₹1.20 L | |
Nylon Filament 40D RM-05 | New Style Lace House | Warehouse A - Rack 15 | 620 Kg | 300 | — | ₹320 | ₹1.98 L | |
Silver Zari 800 RM-06 | Shree Ram Zari | Warehouse B - Rack 04 | 145 Kg | 80 | +40 | ₹2,150 | ₹3.12 L |
Showing 1–6 of 6