Purchase
POs · GRN · Supplier Invoices · Payments
Open POs
3
Purchase (MTD)
₹6.24 L
4.4%vs last month
GRN Pending
2
Supplier Deliveries
5
| PO | Date | Supplier | Material | Qty | Total | Status | |
|---|---|---|---|---|---|---|---|
| PO-YRN-1181 | 02 Jul 2026 | Ganesh Yarn Traders | Polyester Yarn 150D | 1,200 Kg | ₹1,78,000 | Processing | |
| PO-ZRI-1182 | 02 Jul 2026 | Shree Ram Zari | Gold Zari 1200 | 50 Kg | ₹1,92,500 | Pending | |
| PO-DYE-1183 | 01 Jul 2026 | Kalpataru Dyes & Chem | Reactive Dye Red | 60 Kg | ₹75,000 | Completed | |
| PO-VIS-1184 | 30 Jun 2026 | Modi Silk Suppliers | Viscose Filament | 400 Kg | ₹1,14,000 | Completed | |
| PO-LCE-1185 | 29 Jun 2026 | New Style Lace House | Nylon Filament 40D | 200 Kg | ₹64,000 | Processing |
Showing 1–5 of 5