Invoices
Manage GST Tax Invoices and Non-GST Bills & Cash Memos.
Total Invoices (MTD)
10
GST Invoices
7 (₹25.84 L)
Non-GST Invoices
3 (₹3.22 L)
Overdue Invoices
2
| Invoice # | Type | Date | Customer | Subtotal | GST Amount | Total Amount | Terms | Status | |
|---|---|---|---|---|---|---|---|---|---|
| INV/26-27/2201 | GST | 03 Jul 2026 | Krishna Silk House | ₹1,48,500 | ₹7,425 | ₹1,55,925 | 45 days | Paid | |
| INV/26-27/2202 | GST | 03 Jul 2026 | Radhe Fashion Fabrics | ₹4,86,200 | ₹58,344 | ₹5,44,544 | 30 days | Partial | |
| EST/26-27/0401 | Non-GST | 02 Jul 2026 | Local Retail Counter | ₹85,000 | ₹0 | ₹85,000 | 15 days | Paid | |
| INV/26-27/2203 | GST | 02 Jul 2026 | Sanskruti Weaves | ₹3,22,400 | ₹38,688 | ₹3,61,088 | 45 days | Pending | |
| INV/26-27/2204 | GST | 02 Jul 2026 | Aashiyana Enterprises | ₹6,12,800 | ₹73,536 | ₹6,86,336 | 45 days | Overdue | |
| EST/26-27/0402 | Non-GST | 01 Jul 2026 | Shreeji Synthetics | ₹1,45,000 | ₹0 | ₹1,45,000 | 30 days | Pending | |
| INV/26-27/2205 | GST | 01 Jul 2026 | Vardhman Sarees | ₹2,18,400 | ₹26,208 | ₹2,44,608 | 60 days | Paid | |
| INV/26-27/2206 | GST | 30 Jun 2026 | Laxmi Fabric Mart | ₹1,42,100 | ₹17,052 | ₹1,59,152 | 30 days | Paid | |
| EST/26-27/0403 | Non-GST | 30 Jun 2026 | Anand Traders | ₹92,000 | ₹0 | ₹92,000 | 15 days | Paid | |
| INV/26-27/2207 | GST | 30 Jun 2026 | Trimurti Textiles | ₹3,85,600 | ₹46,272 | ₹4,31,872 | 30 days | Overdue |
Showing 1–10 of 10