Suppliers
Raw material vendors, purchase history and payables.
Total Suppliers
6
Payable
₹10.10 L
Purchase (MTD)
₹6.12 Cr
4.2%vs last month
Avg Lead Time
6.4 days
From PO to GRN
| Supplier | GSTIN | Materials | Phone | Outstanding | Status | |
|---|---|---|---|---|---|---|
Ganesh Yarn Traders SUP-201 · Surat | 24AAGGY1122A1Z6 | Polyester Yarn | +91 98240 11221 | ₹3,20,000 | Active | |
Shree Ram Zari SUP-202 · Varanasi | 09AAKSR5567B1Z8 | Gold Zari, Lace | +91 94152 33456 | ₹1,45,000 | Active | |
Kalpataru Dyes & Chem SUP-203 · Ankleshwar | 24AABCK7789F1Z4 | Reactive Dyes | +91 98252 66774 | ₹2,85,000 | Active | |
Modi Silk Suppliers SUP-204 · Bengaluru | 29AAKCM8890H1Z3 | Raw Silk | +91 98455 22119 | ₹0 | Active | |
Anmol Border Works SUP-205 · Delhi | 07AABCA3345J1Z9 | Fancy Borders | +91 98115 77332 | ₹92,000 | Pending | |
New Style Lace House SUP-206 · Ludhiana | 03AAECN9987L1Z1 | Nylon Lace | +91 98150 22114 | ₹1,68,000 | Active |
Showing 1–6 of 6