Payments
Customer, supplier, manufacturer & mill transactions.
Received (MTD)
₹6.51 L
9.4%vs last month
Paid (MTD)
₹7.15 L
3.8%vs last month
Net Cash
₹-64.5K
Modes
4
NEFT, RTGS, UPI, Cheque
| Ref | Date | Party | Against | Mode | Type | Amount | Bank Ref | |
|---|---|---|---|---|---|---|---|---|
| PMT-4501 | 03 Jul 2026 | Krishna Silk House | INV/26-27/2201 | RTGS | Received | ₹1,55,925 | SBIN26070312 | |
| PMT-4502 | 03 Jul 2026 | Ganesh Yarn Traders | PO-Yarn-118 | NEFT | Paid | ₹2,85,000 | HDFC26070345 | |
| PMT-4503 | 02 Jul 2026 | Radhe Fashion Fabrics | INV/26-27/2202 (Partial) | Cheque | Received | ₹2,50,000 | CHQ-887421 | |
| PMT-4504 | 02 Jul 2026 | Ambica Weaving Works | PO-8821 | UPI | Paid | ₹1,45,000 | UPI-89412232 | |
| PMT-4505 | 01 Jul 2026 | Vardhman Sarees | INV/26-27/2205 | RTGS | Received | ₹2,44,608 | ICIC26070109 | |
| PMT-4506 | 01 Jul 2026 | Suryodaya Processing Mills | MILL-401 | RTGS | Paid | ₹2,85,000 | SBIN26070189 |
Showing 1–6 of 6